Vicky Olive - “Tall on Service” real estate professional serving RTP and Durham, NC
Triangle links to just about everything
Hillsborough Communities
Durham 4-Sale-by Owner
About Vicky
Local: 919.225.1498
Toll Free: 888.295.6750
Fax: 888.295.6750
Vicky@VickyOlive.com
Click to expand links to:
Best Practices for Smart Buyers
Protecting Your Interests
Navigating the Home Buying Maze
12 Point Buyer Benefits Plan
Hiring a Buyer's Agent
Click to expand links to:
Best Practices for Smart Sellers
Protecting Your Interests
Smart Pricing for Maximum Return
20 Point Home Marketing Plan

|

|
Welcome to the Durham NC website created especially for private sales of homes. Recognizing that homeowners have very good reason to sell their home themselves without the representation of a real estate professional, this site was created as a way to increase the exposure of these not multiple listed homes. We encourage feedback and suggestions and hope you will feel free to make requests. Check these suggestions for pitfalls to avoid in selling your own home. Note that Piedmont Preferred Realty, Inc. is a member of the Durham Association of Realtors and the Triangle Multiple Listing Service. In addition to the services offered on this web site for individuals who are selling their own homes, the links on the left of this page lead to web sites that provide access to information about homes on the Triangle Multiple Listing Service.
Saturday, February 09, 2008
Copper Creek/Auburn in Durham, NC Homes sold in the 12 months prior to December 2007( more...)
Copper Creek/Auburn in Durham, NC Homes sold in the 12 months prior to December 2007
|
Copper Creek/Auburn in Durham, NC Homes sold in the 12 months prior to December 2007
| | SqFt | BR | YrBlt | SPrice | SP/SqFt |
1411 Copper Creek Dr. Copper Creek/Auburn community | 1548 | 3 | 2002 | $ 192,000 | $ 124 | | Durham, NC real estate Sold May 30, 2007 recent home sale in Copper Creek/Auburn | Location! Location! Location! Great neighborhood with minutes to I-40, RTP,RDU,Duke,UNC and the Streets of Southpoint Mall. Premium wooded lot with nice backyard. Well-maintained home with single owner since built in 2002. Light and bright , Hardwood floors, Crown Molding and wainscotting,Formal dining,marble Gas log fireplace,upgraded cabinets,vaulted ceiling, Luxury master bath. |
1212 Copper Creek Drive Copper Creek/Auburn community | 1436 | 3 | 2002 | $ 181,900 | $ 127 | | Durham, NC real estate Sold June 1, 2007 recent home sale in Copper Creek/Auburn | Best house in town!! Immaculate, beautiful, bright, cheery; what more can I say? Schedule your appointment quickly because it won't last long. Eat-in kitchen, formal dining room, super family room, 3 bedrooms up. (Master suite is wonderful)! 1-car garage. Hurry! |
1430 Copper Creek Drive Copper Creek/Auburn community | 1500 | 3 | 2002 | $ 187,900 | $ 125 | | Durham, NC real estate Sold June 22, 2007 recent home sale in Copper Creek/Auburn | Great lot in popular Copper Creek! Level lot backing to trees. Hardwood in the entry, dining and kitchen. Large master w vaulted ceiling, garden tub, sep shower, double sink, walk-in closet. Community pool, convenient to Duke, UNC, I-40, Southpoint Mall. |
1301 Crimson Creek Copper Creek/Auburn community | 1805 | 3 | 2002 | $ 196,000 | $ 109 | | Durham, NC real estate Sold April 30, 2007 recent home sale in Copper Creek/Auburn | REDUCED AGAIN! Gorgeous home has hardwood floors in foyer, formal dining room, kitchen, & half bath. Kitchen feautes 42-in. white cabinets, crown molding, & like-new appliances. Arched doorway leads to spacious living room w gas log fireplace, & TV niche. Master bdrm down. Minutes to Southpointe Mall, Tobacco Trail, & dog park. Community swimming pool! Motivated Sellers! |
1505 Crimson Creek Dr. Copper Creek/Auburn community | 1319 | 2 | 2002 | $ 176,500 | $ 134 | | Durham, NC real estate Sold June 18, 2007 recent home sale in Copper Creek/Auburn | RARE RANCH home in desirable Copper Creek; nice open floor plan with spacious rooms; hardwoods in foyer & office; vaulted ceilings in living room & master; great master suite with walk-in closet, garden tub, separate shower, & double sink vanity; extras include built-ins, crown molding, gas logs, & security system; community pool & walking trails; close to Southpoint, I-40, & RTP! |
1401 Crimson Creek Drive Copper Creek/Auburn community | 1566 | 3 | 2002 | $ 196,000 | $ 125 | | Durham, NC real estate Sold June 28, 2007 recent home sale in Copper Creek/Auburn | Light filled home-great cond.Many upgrades: hdwd flrs kitchen,dining,1 2bath.Bay window,Gas log FP,Crown molding.42'Raised panel cabs.Deluxe master bath w dual vanities,garden tub,sep tile shower,tile floors.Master WIC.Upstairs laundry rm w added shelving,backs to private wooded buffer.Owners added lots of cypress trees for extra privacy.Extensive landscaping.Prewired surround sound |
1024 Goldmist Copper Creek/Auburn community | 1820 | 3 | 2002 | $ 197,000 | $ 108 | | Durham, NC real estate Sold July 12, 2007 recent home sale in Copper Creek/Auburn | Immaculate move-in condition, open flr plan w gleaming hdwood on 1st flr. Upgraded kitchen w brkfast dining bar, plenty cabinets, spacious dining area. Large, comfort master BR w 2 W-I-C, garden tub, separate shower. Large and level bkyard w privacy great for entertaining. Very desirable south Durham area, convenient to shopping, mall, RTP, airport, Duke and UNC. Come see it. |
1008 Goldmist Lane Copper Creek/Auburn community | 1412 | 3 | 2001 | $ 183,500 | $ 130 | | Durham, NC real estate Sold June 29, 2007 recent home sale in Copper Creek/Auburn | Immaculate and Bright describe this adorable home near SouthPointe. Sunny breakfast off kitchen w French doors opens to patio and landscaped fenced yard. LR w fireplace and TV cove. Lovely Master features cathedral ceiling. Beautiful Mbath w separate water closet and linen. Bedrooms 2&3 are spacious bright. Beautifully decorated Swim club incl. Don't let this one get away!!!!! |
1021 Goldmist Lane Copper Creek/Auburn community | 1435 | 3 | 2001 | $ 167,000 | $ 116 | | Durham, NC real estate Sold October 16, 2007 recent home sale in Copper Creek/Auburn | Corner lot bordered in part by open space; hardwoods in dining room; refrigerator conveys; washer dryer conveys; master bedroom w vaulted ceiling; master bath w double sinks and tub; pull down attic storage; gas heat, water heater and gas logs; sunny kitchen w breakfast nook; separate living room; patio; 1 car garage; vinyl siding |
1015 Red Hat Lane Copper Creek/Auburn community | 1623 | 3 | 2002 | $ 188,500 | $ 116 | | Durham, NC real estate Sold May 18, 2007 recent home sale in Copper Creek/Auburn | Perfect location and perfect house in amazing condition. 2-car garage, hardwood floors throughout the 1st floor, Berber on 2nd. Formal dining room, family room with gas logs. Master has high ceilings & master bath has a garden tub & separate shower as well as a walk-in closet. Neighborhood pool is included in homeowner dues. Quite a find! See Agent Remarks. |
Call Vicky for more information. Vicky Olive is the "Tall on Service" realtor.
This compilation of MLS real estate listings is deemed reliable but not guaranteed. It should not be used as a pricing guide for future real estate listings since unique conditions of individual properties and price adjustments at closing are not included in this report. All real estate information should be confirmed with a real estate professional.
|
( close)
|





Click date for previously posted information.
 |
|
|
|
| February 2008 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| |
|
|
|
|
1 |
2 |
| 3 |
4 |
5 |
6 |
7 |
8 |
9 |
| 10 |
11 |
12 |
13 |
14 |
15 |
16 |
| 17 |
18 |
19 |
20 |
21 |
22 |
23 |
| 24 |
25 |
26 |
27 |
28 |
29 |
|
| Jan Mar |
|
|
 |
|
|
|